<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Poultry Science Journal</JournalTitle>
				<Issn>2345-6604</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance, Body Weight Uniformity, Feather Pecking Behavior, Bone Quality, and Intestinal Histomorphology in Pullets Fed Mash or Pelleted Diets at Different Rearing Stages</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>117</FirstPage>
			<LastPage>130</LastPage>
			<ELocationID EIdType="pii">7585</ELocationID>
			
<ELocationID EIdType="doi">10.22069/psj.2025.23419.2280</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sedghi</LastName>
<Affiliation>Department of Animal Sciences, College of Agriculture, Isfahan University of Technology, Isfahan, Iran, 84156-83111.</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Moaiedi</LastName>
<Affiliation>Department of Animal Sciences, College of Agriculture, Isfahan University of Technology, Isfahan, Iran, 84156-83111.</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Hashemzadeh</LastName>
<Affiliation>Department of Animal Sciences, College of Agriculture, Isfahan University of Technology, Isfahan, Iran, 84156-83111.</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Olyayee</LastName>
<Affiliation>Department of Animal Science, Faculty of Agriculture, University of Tabriz, Tabriz, Iran, 5166616471.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Feed form affects the physiology of the gastrointestinal tract of pullets, but the optimum time of pelleted diet feeding during the rearing period should be determined to achieve optimum performance. This experiment evaluated the effects of feed form (mash or pelleted) on pullets&#039; productive performance when fed during different rearing periods. Five treatments included: feeding a mash diet from hatching to 14 wk (MA14), feeding a pelleted diet from hatching and shifting to the mash diet at the end of the 4&lt;sup&gt;th&lt;/sup&gt; (PE4), 8&lt;sup&gt;th&lt;/sup&gt; (PE8), and 12&lt;sup&gt;th&lt;/sup&gt; (PE12) wk, and feeding a pelleted diet from hatching to the 14th wk (PE14). Results showed that the average daily feed intake (ADFI) and average daily gain (ADG) increased linearly with increasing pelleted feeding time from 0 to 14 weeks (p &lt; &lt;em&gt;0.01&lt;/em&gt;). Pullets shifted from a pelleted to a mash diet at any age had a poorer overall FCR than those fed either diet continuously (&lt;em&gt;p&lt;/em&gt;&lt; 0.05). The gizzard weight was linearly decreased by increasing the pelleted diet feeding time from 0 to 14 wk (&lt;em&gt;p&lt;0.01&lt;/em&gt;). The jejunal absorptive surface area was lower (&lt;em&gt;p&lt;0.01&lt;/em&gt;) in pullets fed PE4, PE8, and PE12 diets than in those fed the MA14 diet. In examining the relative weights of internal organs, tibia bone quality, and feather score, no significant differences were observed among the experimental treatments. The results showed that feeding pullets a pelleted diet throughout the rearing period increased ADFI and ADG but led to poor gizzard development. However, pullets that shifted from a pelleted to a mash diet at 4, 8, and 12 wk of age had a well-developed gizzard compared to those fed a pelleted diet continuously.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Body weight</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">uniformity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gizzard</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pelleted diet</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://psj.gau.ac.ir/article_7585_6f84bfbea0d307e6ff2d0bf069b16b60.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
