<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Poultry Science Journal</JournalTitle>
				<Issn>2345-6604</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving Broiler Chicken Intestinal Microbiota and Immune Function Using Black Cumin Seed Bioactive Peptides: A Comparative Study with Prebiotics and Organic Acids</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">7354</ELocationID>
			
<ELocationID EIdType="doi">10.22069/psj.2025.23324.2260</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Afsaneh</FirstName>
					<LastName>Dadashi Oranj</LastName>
<Affiliation>Department of Animal Science, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Navidshad</LastName>
<Affiliation>Department of Animal Science, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sadegh</FirstName>
					<LastName>Karimzadeh</LastName>
<Affiliation>Department of Animal Science, Rodaki Higher Education Institute, Tonekabon, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Kalantari Hesari</LastName>
<Affiliation>Department of Pathobiology, Faculty of Veterinary Science, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Mirzaei Aghjehgheshlagh</LastName>
<Affiliation>Department of Animal Science, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>This research investigated the impact of hydrolyzed black cumin seed protein (HBCP) as a potential source of bioactive peptides on the performance of broiler chickens. A total of 560 Ross 308 broiler chicks were randomly assigned to seven distinct dietary groups: Control, 0.05% HBCP, 0.1% HBCP, 0.15% HBCP, 0.2% HBCP, 0.2% Prebiotic and 0.2% Organic Acid. The experiment was conducted over a 42-day period. Birds were fasted for 8 hours before weighing, and feed intake was recorded daily to calculate feed conversion ratios. For microbial and enzyme analyses, two birds per replicate were selected and euthanized, with intestinal samples collected under sterile conditions. Serum samples were taken on day 42 to assess liver enzyme concentrations, and immune response was measured using a sheep red blood cell assay. The results indicated that including 0.1%, 0.15%, and 0.2% HBCP in the broiler diets significantly improved body weight gain and feed conversion ratio throughout the rearing period. Additionally, the inclusion of 0.2% prebiotic and organic acid in the diet notably increased body weight and decreased feed conversion ratio compared to the control group (P&lt;0.05). These dietary interventions had a positive effect on the intestinal microbiota, decreasing Escherichia coli counts while boosting Lactobacillus populations (P&lt;0.05). Additionally, supplementation with HBCP, prebiotics, and organic acids improved immune function, as indicated by elevated antibody titers and enhanced liver enzyme activity. (P&lt;0.05). In conclusion, the study showed that bioactive peptides derived from black cumin hydrolysate had effects similar to those of prebiotics and organic acids, improving both productive traits and immune status in broilers at comparable dosage levels.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bioactive peptide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Broiler chicken</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Black cumin seed meal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immune system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://psj.gau.ac.ir/article_7354_1bc0268dd00a386de09ffaecc3adace6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
